Dalian Car Radio Frequency Table103


Dalian, a thriving port city in northeastern China, is known for its vibrant atmosphere and bustling urban life. As the city continues to grow and modernize, so too does its transportation infrastructure, which includes a wide network of roads and highways. With an increasing number of vehicles on the road, car radios have become an essential amenity for drivers and passengers alike, providing entertainment, information, and navigation assistance.

To cater to the diverse listening preferences of Dalian's residents and visitors, a wide range of radio stations broadcast across the city's airwaves, offering a variety of programming, including music, news, talk shows, and traffic updates. To help you tune in to your favorite stations, here is a comprehensive frequency table for car radios in Dalian:

FM Radio Stations

Frequency (MHz) | Station Name | Programming
---|---|---|
87.5 | China Radio International (CRI) | News, music, and international affairs
88.3 | Dalian People's Broadcasting Station (DPBS) | Local news, traffic updates, and weather forecasts
89.1 | Dalian Music Radio | Popular music, including pop, rock, and folk
89.7 | Dalian Economic Radio | Business news, financial updates, and market analysis
90.3 | Dalian Traffic Radio | Real-time traffic updates, road closures, and accident reports
90.9 | Dalian Education Radio | Educational programs, language learning, and cultural shows
91.5 | Dalian Health Radio | Health and wellness tips, medical advice, and fitness programs
92.1 | Dalian Tourism Radio | Travel recommendations, local attractions, and cultural events
92.7 | Dalian Sports Radio | Sports news, game coverage, and interviews with athletes
93.3 | Dalian Classical Radio | Classical music, opera, and chamber music
93.9 | Dalian Children's Radio | Educational programs, music, and stories for children
94.5 | Dalian Youth Radio | Pop music, entertainment news, and youth culture
95.1 | Dalian Elderly Radio | Programs for seniors, health information, and traditional Chinese culture
95.7 | Dalian Love Radio | Romantic music, relationship advice, and talk shows
96.3 | Dalian News Radio | News updates, in-depth analysis, and current affairs

AM Radio Stations

Frequency (kHz) | Station Name | Programming
---|---|---|
630 | China National Radio (CNR) | News, music, and international affairs
720 | Dalian People's Broadcasting Station (DPBS) | Local news, traffic updates, and weather forecasts
828 | Dalian Economic Radio | Business news, financial updates, and market analysis
909 | Dalian Sports Radio | Sports news, game coverage, and interviews with athletes
1008 | Dalian Traffic Radio | Real-time traffic updates, road closures, and accident reports
1122 | Dalian Education Radio | Educational programs, language learning, and cultural shows
1233 | Dalian Health Radio | Health and wellness tips, medical advice, and fitness programs
1341 | Dalian Tourism Radio | Travel recommendations, local attractions, and cultural events

With this comprehensive frequency table, you can easily tune in to your favorite radio stations in Dalian and enjoy the diverse range of programming available. Whether you're looking for the latest news, the best music, or informative talk shows, there's a station on the airwaves that caters to your interests.

2024-12-16


Previous:Chinese Export: Shuangliao Kaiqi Power Washers

Next:Bulk Fragrance Oils for Commercial Use